About us
We're the community and economic development agency for the Highlands and Islands of Scotland. Find out what we do, how we work and how we can help you.
Make your life easier with a MyHIE account. It’ll save you time, help you find and organise content based on your needs and interests.
In line with Scottish Government guidelines we publish the name, pay grade and salary of senior staff (equivalent to Senior Civil Service Grade 2 and above). Our Senior Leadership Team data is noted below.
The information provided below is correct as of July 2024.
Name | Title | Grade | Salary band |
---|---|---|---|
Stuart Black | Chief Executive | Chief Executive (Band 2: set by Scottish Govt) | £115,681 - £132,872 |
Sandra Dunbar | Director of Business Improvement and Internal Audit | Director | £90,753 - £104,309 |
Rachel Hunter | Director of Enterprise Support | Director | £90,753 - £104,309 |
Martin Johnson | Director of Strategy and Regional Economy | Director | £90,753 - £104,309 |
Nicholas Kenton | Director of Finance and Corporate Services | Director | £90,753 - £104,309 |
Karen Moncrieff | Director of Human Resources | Director | £90,753 - £104,309 |
David Oxley | Director of Strategic Projects | Director | £90,753 - £104,309 |
Joanna Peteranna | Director of Area Operations | Director | £90,753 - £104,309 |
Find out more about us and our organisation.
We're the community and economic development agency for the Highlands and Islands of Scotland. Find out what we do, how we work and how we can help you.
Have a look at our latest news to find out more who we're supporting and how we're helping to develop the region.